HCP

HCP Universe


Last 24 hours

Last 7 days

Last 30 days

Last 24 hours

All time
Opt Ins By Source 66.2 226 169 90 311
RAR 45 10 12 10 65
Web Forms 5 24 67 12 98
Veeva 8 96 45 34 74
3rd Party 8.2 96 45 34 74
Opt Outs By Source 58 209 122 136 237
Opt Out Page 45 89 10 90 65
ISP/ESP Opt Out 5 24 67 12 98
Veeva Opt Out 8 96 45 34 74
Opt In By Brand 76.2 353 246 194 507
Lynkuet 45 89 12 90 65
Kerendia 5 24 67 12 98
Nubeqa 8 96 45 34 74
Asundexian 5 24 67 12 98
Hynruo 8.2 96 45 34 74
Other 5 24 10 12 98

Have a Question?



If you have any additional questions or concerns regarding the Consent Glance displayed above, please write to us at US_CMS@bayer.com or log an Azure ticket to this board.