Last Updated Date (UTC): 08/19/2026 01:44 PM to 08/20/2026 01:43 PM
HCP

Consumer Universe


Last 24 hours

Last 7 days

Last 30 days

All time
Opt Ins By Source 55 1096 5977 1427217
Social Media 0 38 262 10865
Web 3 24 271 138885
Copay 38 289 2106 121536
Free Trail Offer (FTO) 14 98 645 44998
3rd Party 0 647 2693 1110933
Opt Outs By Source 28 241 1182 22168
Opt-Out Page 4 31 195 14908
ISP/ESP 24 210 987 7260
Opt Ins By Disease State 95 1359 7947 1479898
Broad Opt Ins 0 0 0 1
Menopause (Lynkuet and Climera Pro) 14 254 2721 393329
Chronic Kidney Disease (Kerendia) 40 287 2158 353561
Heart Failure (Kerendia) 40 264 1970 52683
Prostate Cancer (Nubeqa and Xofigo) 1 550 1027 128978
Secondary Stroke Prevention (Asundexian) 0 0 0 4
Lung Cancer (Hyrnuo) 0 3 29 352
Other 0 1 42 550990
Opt Outs By Disease State 47 366 2045 25899
Broad Opt Outs 28 236 1155 21575
Menopause (Lynkuet and Climera Pro) 19 128 879 4199
Chronic Kidney Disease (Kerendia) 0 0 0 0
Heart Failure (Kerendia) 0 1 9 47
Prostate Cancer (Nubeqa and Xofigo) 0 1 2 13
Secondary Stroke Prevention (Asundexian) 0 0 0 0
Lung Cancer (Hyrnuo) 0 0 0 60
Other 0 0 0 5

Suggestions to Improve the Dashboard



Email niraj.prajapati2.ext@bayer.com for questions about the dashboard layout. Log an Azure ticket for questions on the data (KPIs).