Last Updated Date (UTC): 11/17/2026 01:44 PM to 11/18/2026 01:44 PM
HCP

HCP Universe


Last 24 hours

Last 7 days

Last 30 days

All time
Opt Ins By Source 305 1393 1038340 7586364
RAR 10 64 452 42644
Web 119 274 1603 57200
Veeva 176 1055 3863 385997
3rd Party 0 0 1032422 7100523
Opt Outs By Source 126 1023 2776 117548
Opt-Out Page 27 242 637 57290
ISP/ESP 95 748 2074 58888
Veeva 4 33 65 1370
Opt Ins By Brand 305 1393 1038340 7586364
Broad Opt Ins 176 1051 3855 1072048
Lynkuet 0 11 187692 1022117
Kerendia 2 13 148986 958496
Nubeqa 3 5 75351 430813
Asundexian 0 0 25 24770
Hyrnuo 0 2 2796 10803
Other 124 311 619635 4067317
Opt Outs By Brand 144 1056 12568 239916
Broad Opt Outs 119 978 2634 129999
Lynkuet 3 12 1710 13624
Kerendia 1 9 2906 26302
Nubeqa 1 2 841 7307
Asundexian 0 1 7 187
Hyrnuo 0 1 110 403
Other 20 53 4360 62094

Suggestions to Improve the Dashboard



Email niraj.prajapati2.ext@bayer.com for questions about the dashboard layout. Log an Azure ticket for questions on the data (KPIs).